
LJC Wedstrijden 8 april /
Youth races April 8th
Tijd / Time | Programma / Program |
09:30 – 10:15 | Parcours verkennen / Track open for exploration (Cat. 1 – 4) |
10:30 (start) | Categorie / category 1 (M/W) |
11:00 (start) | Categorie / category 2 (M/W) |
11:30 (start) | Categorie / category 3 (M/W) |
12:00 (start) | Categorie / category 4 (M/W) |
12:40 – 13:15 | Parcours verkennen / Track open for exploration (Cat. 5 – 7) |
12:30 | Prijsuitreiking / Award ceremonie (Cat. 1 – 4 ) |
13:30 (start) | Categorie / category 5 (M/W) |
14:15 (start) | Categorie / category 6 (M/W) |
15:15 (start) | Categorie / category 7 (M/W) |
16:30 | Prijsuitreiking / Award ceremonie (Cat. 5 – 7) |
Bij de LJC-wedstrijden rijden jongens en meisjes bij elkaar tot aan categorie 7 waar alleen jongens rijden. De geboortejaren van de jongens en meisjes volgens onderstaande tabel.
At the LJC competition boys and girls ride together up to category 7 . The years of birth of the boys and girls according to the table below.
Categorie / Category |
Geboortejaar / Year of birth Jongens / Boys |
Geboortejaar / Year of birth Meisjes / Girls |
1 | 2015 | 2014, 2015 |
2 | 2014 | 2013 |
3 | 2013 | 2012 |
4 | 2012 | 2011 |
5 | 2011 | 2010 |
6 | 2010 | 2009 |
7 | 2009 | 2008 |